Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available In 23510
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 146,400 SqFt$1,600,000Active
241 Granby ST #10, Norfolk, VA 23510
Listed by Atlantic Sotheby's International Realty
Commercial/Industrial
- 1/43 432 Beds 2.5 Baths 1,643 SqFt$444,000New
- 1/21 211 Bed 1 Bath 764 SqFt$209,000New
- 1/40 402 Beds 2 Baths 1,351 SqFt$350,000New
- 1/46 461 Bed 2 Baths 1,208 SqFt$307,000New
- 1/20 202 Beds 2 Baths 1,224 SqFt$260,000Contingent
- 1/46 463 Beds 3.5 Baths 3,367 SqFt$995,000New
- 1/42 421 Bed 1 Bath 740 SqFt$217,000Active
- 1/46 462 Beds 2 Baths 1,275 SqFt$350,000Under Contract
40 Rader ST #204, Norfolk, VA 23510
Listed by Iron Valley Real Estate Hampton Roads
Attached Residential
- 1/39 391 Bed 1.5 Baths 1,297 SqFt$340,000Active
- 1/9 92 Beds 1 Bath 765 SqFt$1,350Active
- 1/47 471 Bed 1.5 Baths 1,216 SqFt$359,900Active
- 1/50 503 Beds 3.5 Baths 3,354 SqFt$635,000Active
- 1/43 432 Beds 2.5 Baths 1,814 SqFt$549,900Active
- 1/36 362 Beds 2 Baths 1,117 SqFt$350,000Active
- 1/24 242 Beds 2.5 Baths 1,642 SqFt$499,990Active
- 1/26 262 Beds 2 Baths 1,541 SqFt$425,000Active
- 1/32 322 Beds 2 Baths 1,024 SqFt$327,000Active
- 1/48 485 Beds 2.5 Baths 3,991 SqFt$1,050,000Active
- 1/50 503 Beds 2.5 Baths 1,797 SqFt$719,000Active
- 1/47 472 Beds 2.5 Baths 2,063 SqFt$530,000Active
- 1/36 363 Beds 2.5 Baths 2,063 SqFt$560,000Active
- 2 Beds 2 Baths 1,215 SqFt$265,000Active
- 1/42 423 Beds 2.5 Baths 2,060 SqFt$2,995Active
Quickly Search Your Dream Location