Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 2,924 SqFt$379,900New
- 1/13 135 Beds 2.5 Baths 1,310 SqFt$119,900New
- 1/42 425 Beds 2.5 Baths 3,828 SqFt$490,000Active
- 1/10 103 Beds 1 Bath$1,550Active
- 1/36 363 Beds 1 Bath 1,596 SqFt$150,000Contingent
- 1/32 323 Beds 2 Baths 1,438 SqFt$240,000Price Dropped by $5K
- 1/25 252 Beds 2 Baths 1,000 SqFt$1,600Active
- 1/40 404 Beds 3.5 Baths 1,636 SqFt$333,333Under Contract
- 1/38 384 Beds 3.5 Baths 2,350 SqFt$345,000Contingent
- 1/17 173 Beds 2.5 Baths 1,741 SqFt$320,000Active
- 1/10 104 Beds 2 Baths 1,536 SqFt$179,900Contingent
- 1/4 45 Beds 2 Baths 1,747 SqFt$229,500Contingent
- 1/11 113 Beds 2 Baths 1,125 SqFt$145,000Price Dropped by $2K
- 1/12 123 Beds 1.5 Baths 1,544 SqFt$150,000Under Contract
- 1/18 186 Beds 2 Baths 1,988 SqFt$280,000Active
- 5 Beds 4 Baths 3,877 SqFt$340,000Active
- 1/14 142 Beds 1 Bath 960 SqFt$210,000Active
- 1/13 133 Beds 1.5 Baths 1,701 SqFt$138,975Under Contract
212 Saint James AVE, Suffolk, VA 23434
Listed by Brooke Madison & Associates LLC
Detached Residential
- 1/15 154,800 SqFt$350,000New
- 3D1,900 SqFt$260,000Active
- 1/26 264,368 SqFt$450,000Active
- 1/10 102,166 SqFt$228,000Under Contract
- 1/2 23,200 SqFt$219,000Price Dropped by $3K
- 1/13 131,800 SqFt$235,000Active
Quickly Search Your Dream Location