Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
447 Properties
447 Properties Available In 23434
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,757 SqFt$285,000Under Contract
- 1/36 363 Beds 1 Bath 1,596 SqFt$150,000Contingent
- 1/17 175 Beds 4 Baths 3,656 SqFt$619,740Under Contract
- 1/41 415 Beds 3 Baths 2,740 SqFt$525,000Active
- 1/21 212 Beds 2.5 Baths 1,318 SqFt$274,990Active
- 1/32 323 Beds 2 Baths 1,438 SqFt$240,000Price Dropped by $5K
- 1/36 364 Beds 3 Baths 2,618 SqFt$2,850Active
- 1/8 85 Beds 3.5 Baths 2,626 SqFt$658,000Active
4461 Adams Swamp RD, Suffolk, VA 23434
Listed by 1st Class Real Estate Mid-Atlantic
Detached Residential
- 1/3 36 Beds 4 Baths 2,823 SqFt$522,595Under Contract
- 1/3 35 Beds 3 Baths 2,885 SqFt$507,275Under Contract
- 1/32 324 Beds 1.5 Baths 1,710 SqFt$425,000Under Contract
- 1/13 133 Beds 2.5 Baths 1,360 SqFt$275,000Under Contract
- 1/39 393 Beds 2.5 Baths 1,765 SqFt$385,000Active
- 1/33 334 Beds 2.5 Baths 1,956 SqFt$265,000Under Contract
- 1/28 284 Beds 2.5 Baths 2,342 SqFt$499,900Under Contract
- 1/40 403 Beds 3 Baths 2,026 SqFt$420,825Active
- 1/43 433 Beds 2 Baths 1,642 SqFt$410,885Under Contract
- 1/25 253 Beds 2.5 Baths 1,584 SqFt$339,900Active
- 1/25 253 Beds 2.5 Baths 1,584 SqFt$329,900Active
- 1/33 333 Beds 2.5 Baths 1,600 SqFt$265,000Active
- 1/15 152 Beds 2 Baths 1,282 SqFt$239,900Under Contract
- 1/49 495 Beds 3 Baths 2,670 SqFt$579,763Active
- 1/50 505 Beds 3 Baths 2,163 SqFt$479,900Active
- 1/36 364 Beds 2.5 Baths 2,000 SqFt$404,000Under Contract
Quickly Search Your Dream Location