Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 1,902 SqFt$395,000Active
- 3 Beds 2 Baths 1,450 SqFt$1,950Active
- 1/25 252 Beds 1 Bath 800 SqFt$1,075Active
- 1/49 494 Beds 2.5 Baths 1,944 SqFt$420,000Active
- 1/35 353 Beds 2.5 Baths 1,749 SqFt$319,000Contingent
- 1/26 263 Beds 3 Baths 2,400 SqFt$3,300Active
- 1/40 404 Beds 3.5 Baths 2,043 SqFt$399,900Price Dropped by $20K
21159 Lankford LN, Smithfield, VA 23430
Listed by Howard Hanna Real Estate Services
Detached Residential
- 1/41 412 Beds 2 Baths 1,729 SqFt$349,900Contingent
300 Ginger LOOP, Smithfield, VA 23430
Listed by Howard Hanna Real Estate Services
Attached Residential
- 3 Beds 3 Baths 2,156 SqFt$253,000Active
- 1/27 272 Beds 2 Baths 1,805 SqFt$453,800Active
- 1/41 414 Beds 2.5 Baths 2,594 SqFt$539,900Active
- 1/20 204 Beds 2.5 Baths 2,361 SqFt$470,000Under Contract
- 1/36 364 Beds 2.5 Baths 2,279 SqFt$509,900Active
- 1/17 173 Beds 3 Baths 2,626 SqFt$502,767Under Contract
- 1/44 443 Beds 2 Baths 1,898 SqFt$459,990Price Dropped by $5K
- 1/27 272 Beds 2 Baths 1,805 SqFt$436,743Active
- 1/18 183 Beds 1 Bath 1,008 SqFt$239,000Under Contract
5180 Owens LN, Smithfield, VA 23430
Listed by Howard Hanna Real Estate Services
Detached Residential
- 1/16 163 Beds 2 Baths 1,000 SqFt$230,000Under Contract
206 Smith DR, Smithfield, VA 23430
Listed by CENTURY 21 Gold Market Realty Inc.
Detached Residential
- 1/41 414 Beds 2.5 Baths 2,376 SqFt$749,900Active
- 1/19 194 Beds 2.5 Baths 2,871 SqFt$529,000Price Dropped by $11K
- 1/41 414 Beds 3 Baths 2,150 SqFt$429,000Price Dropped by $21K
- 1/30 303 Beds 1.5 Baths 1,412 SqFt$330,000Contingent
- 1/48 484 Beds 2.5 Baths 2,867 SqFt$557,000Price Dropped by $10K
94 Barclay CRES, Smithfield, VA 23430
Listed by Keller Williams Realty Town Center
Detached Residential
- 1/50 504 Beds 3.5 Baths 3,444 SqFt$535,000Price Dropped by $15K
Quickly Search Your Dream Location