Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
446 Properties
446 Properties Available In 23434
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 2 Baths 1,804 SqFt$350,000New
- 1/50 504 Beds 4.5 Baths 3,874 SqFt$925,000New
- 1/32 326 Beds 3.5 Baths 3,006 SqFt$795,000New
- 1/40 403 Beds 2.5 Baths 1,600 SqFt$275,000New
- 1/8 83 Beds 1 Bath 1,214 SqFt$65,000New
- 1/14 142 Beds 1 Bath$1,450New
- 1/50 504 Beds 2.5 Baths 3,200 SqFt$599,000New
- 1/17 175 Beds 4 Baths 3,657 SqFt$579,770Under Contract
- 1/15 155 Beds 4 Baths 3,306 SqFt$575,330Under Contract
- 1/17 175 Beds 4 Baths 3,656 SqFt$549,990New
- 1/27 275 Beds 3 Baths 2,506 SqFt$523,330Under Contract
- 1/3 35 Beds 3 Baths 2,943 SqFt$507,975Under Contract
- 1/19 194 Beds 2.5 Baths 2,423 SqFt$479,990New
- 1/17 173 Beds 2.5 Baths 1,907 SqFt$474,990New
- 1/46 465 Beds 3 Baths 2,200 SqFt$350,000New
203 N Capital ST, Suffolk, VA 23434
Listed by Iron Valley Real Estate Hampton Roads
Detached Residential
- 1/25 253 Beds 1.5 Baths 1,431 SqFt$329,000New
- 1/34 343 Beds 2.5 Baths 1,546 SqFt$2,400New
- 1/3 34 Beds 4.5 Baths 3,218 SqFt$899,900New
- 1/4 44 Beds 3.5 Baths 2,748 SqFt$799,990New
- 1/14 145 Beds 3.5 Baths 2,708 SqFt$716,665New
- 1/48 484 Beds 2.5 Baths 2,769 SqFt$525,000New
- 4 Beds 2.5 Baths 2,202 SqFt$465,900New
- 1/34 344 Beds 2.5 Baths 2,367 SqFt$465,000New
- 1/11 114 Beds 2 Baths 1,532 SqFt$280,900New
Quickly Search Your Dream Location